Product Specifications#
USB Camera Models#
| STM-501u / STM-502u | STM-951u / STM-952u | |
|---|---|---|
| 注文番号 | 2200002833 / 2200002834 | 2200002835 / 2200002838 |
| Baseline | 50mm | 95 mm |
| Working Rangea | 0.26–3 m | 0.25–6 m |
| Depth Accuracyb | ≤1.5 % @ 2 m | ≤0.8 % @ 2 m; ≤1.6 % @ 4 m |
| Depth Optical Filter | None (501u) / IR-pass (502u) | Visible suppression (951u) / IR-pass (952u) |
| Depth Field of View | 90° x 65° ± 3° @ 2 m | 90° x 65° ± 3° @ 2 m |
| Depth Image Resolution & Frame Rate | 1280 x 800 @ 30 fps, 848 x 480 @ 60 fps | 1280 x 800 @ 30 fps, 848 x 480 @ 60 fps |
| RGB Field of View (H×V) | 86° x 55° ± 3° | 94° x 68° ± 3° |
| RGB Image Resolution & Frame Rate | 1920 × 1080 @ 30 fps | 1280 × 800 @ 60 fps |
| Ego-motion (IMU) | はい | はい |
| インターフェース | USB 3.0 | USB 3.0 |
| Data Connector | Type-C, receptacle, locking | Type-C, receptacle, locking |
| I/Oコネクター | 8-pin pin header, single-row, 1.00 mm pitch | 8-pin pin header, single-row, 1.00 mm pitch |
| Power Supply | 5 VDC via USB (requires port supporting 1.5 A) | 5 VDC via USB (requires port supporting 1.5 A) |
| Housing Size (L x W x H) | 90 x 25 x 30 mm | 124 × 29 × 27 mm |
| 重量 | 97 g | 135 g |
| 動作温度 | -10–40 °C | -10–45 °C |
| Protection Class | IP5X | IP65 |
| Mounting Points | Bottom: 1 × 1/4-20 UNC Back: 2 × M4 | Bottom: 1 × 1/4-20 UNC Back: 2 × M4 |
| 適合性 | CE (EMC 2014/30/EU), FCC Part 15 Class B, RoHS, REACH, WEEE, KC (KR) | CE (EMC 2014/30/EU), FCC Part 15 Class B, RoHS, REACH, WEEE, KC (KR), |
| オペレーティングシステム | ARM Linux (AArch64), Linux (x86_64), Windows | ARM Linux (AArch64), Linux (x86_64), Windows |
| 保証 | 36 months | 36 months |
GigE Camera Models#
| STM-951g | STM-955g | |
|---|---|---|
| 注文番号 | 2200002836 | 2200002839 |
| Baseline | 95 mm | 95 mm |
| Working Rangea | 0.25–6 m | 0.31–10 m |
| Depth Accuracyb | ≤0.8 % @ 2 m; ≤1.6 % @ 4 m | ≤0.4 % @ 2 m; ≤0.8 % @ 4 m |
| Depth Optical Filter | Visible suppression | Visible suppression |
| Depth Field of View | 90° x 65° ± 3° @ 2 m | 90° x 65° ± 3° @ 2 m |
| Depth Image Resolution & Frame Rate | 1280 x 800 @ 30 fps, 848 x 480 @ 60 fps | 1280 x 800 @ 30 fps, 848 x 480 @ 60 fps |
| RGB Field of View (H×V) | 94° × 68° ± 3° | 94° x 68° ± 3° |
| RGB Image Resolution & Frame Rate | 1280 × 800 @ 60 fps; 1280 x 720 @ 60 fps | 1280 × 800 @ 60 fps; 1280 x 720 @ 60 fps |
| Ego-motion (IMU) | はい | はい |
| インターフェース | GigE | GigE |
| Data Connector | M12 X-coded, 8-pin, receptacle | M12 X-coded, 8-pin, receptacle |
| I/Oコネクター | M8 A-coded, 8-pin, plug | M12 A-coded, 8-pin, plug |
| Power Supply | PoE (IEEE 802.3af); DC 9–24 V (≥1 A) | PoE (IEEE 802.3af); DC 9–24 V (≥2 A) |
| Housing Size (L x W x H) | 124 × 29 × 50 mm | 138 × 40 × 70 mm |
| 重量 | 220 g | 520 g |
| 動作温度 | -10–45 °C | -10–50 °C |
| Protection Class | IP67 | IP67 |
| Mounting Points | Bottom: 4 × M4 or 1 × 1/4-20 UNC Back: 2 × M4 | Back: 4 × M4 Bottom: 4 × M4 Top: 4 × M4 |
| 適合性 | CE (EMC 2014/30/EU), FCC Part 15 Class B, RoHS, REACH, WEEE, KC (KR) | CE (EMC 2014/30/EU), FCC Part 15 Class B, RoHS, REACH, WEEE, KC (KR) |
| オペレーティングシステム | ARM Linux (AArch64), Linux (x86_64), Windows | ARM Linux (AArch64), Linux (x86_64), Windows |
| 保証 | 36 months | 36 months |
-
Measure object reflectivity > 10 %, up to 20 m distance depth data. Theoretical maximum depth range up to 65 meters but the actual accuracy varies with the distance and the object to be measured.
-
The depth performance of each 3D camera is validated at the production line before shipping. The metrics reflect the depth performance under typical conditions. External factors over the camera's lifespan may have significant impact on its depth performance. For more detailed depth performance metrics, refer to the Typical Depth Performance section.